DQ = Disqualified
| Bib | Name | Age | Country | Laps | Last Loop | Miles | RaceTime |
1. | 1 | Phil Gore | 39 | AUS | 114 | 37:03:00 | 475.00 | 88:43:54 |
RTC | 4 | Ivo Steyaert | 55 | BEL | 113 | 52:50:00 | 470.83 | 101:28:35 |
INC | 6 | Harvey Lewis | 49 | USA | 111 | 57:17:00 | 462.50 | 98:18:45 |
INC | 13 | Jon Noll | 40 | USA | 111 | 56:07:00 | 462.50 | 100:28:40 |
OVER | 16 | Kazuhiro Kawahata | 51 | JPN | 106 | 59:43:00 | 441.66 | 90:30:27 |
INC | 25 | Nicolas Cointepas | 54 | FRA | 105 | 56:13:00 | 437.50 | 79:59:17 |
INC | 9 | Oriol Antolí Sarrau | 42 | ESP | 103 | 58:31:00 | 429.16 | 87:38:04 |
INC | 28 | Hendrik Boury | 34 | GER | 100 | 57:13:00 | 416.66 | 88:55:19 |
INC | 17 | Brecht Vandamme | 38 | BEL | 98 | 57:53:00 | 408.33 | 86:55:00 |
RTC | 54 | Sarah Perry | 34 | GBR | 95 | 57:38:00 | 395.83 | 81:07:08 |
INC | 37 | Dan Camac | 30 | AUS | 93 | 57:08:00 | 387.50 | 78:07:57 |
OVER | 22 | Megan Eckert | 39 | USA | 92 | 51:27:00 | 383.33 | 80:53:31 |
OVER | 30 | Rodolfo Ramírez | 39 | MEX | 88 | 59:40:00 | 366.66 | 79:37:26 |
INC | 5 | Merijn Geerts | 50 | BEL | 88 | 58:12:00 | 366.66 | 74:36:49 |
INC | 34 | Niklas Yjord | 46 | SWE | 87 | 45:39:00 | 362.50 | 73:59:40 |
INC | 31 | Niklas Sjoblom | 41 | SWE | 86 | 55:29:00 | 358.33 | 71:39:28 |
INC | 53 | Patrik Hrotek | 34 | SVK | 80 | 59:19:00 | 333.33 | 64:19:36 |
OVER | 38 | Greg Fall | 44 | USA | 80 | 57:13:00 | 333.33 | 68:39:14 |
OVER | 23 | Matthias Pelgrims | 34 | BEL | 77 | 58:09:00 | 320.83 | 68:51:08 |
RTC | 14 | Ryan Crawford | 41 | AUS | 77 | 55:33:00 | 320.83 | 63:09:56 |
OVER | 51 | Edit Furész | 44 | HUN | 76 | 55:41:00 | 316.66 | 62:33:08 |
RTC | 29 | James Blanton | 47 | AUS | 75 | 56:21:00 | 312.50 | 61:50:15 |
OVER | 63 | Stefan Wilfinger | 40 | AUT | 75 | 56:02:00 | 312.50 | 58:39:50 |
OVER | 10 | Terumichi Morishita | 45 | JPN | 74 | 57:10:00 | 308.33 | 62:41:32 |
INC | 42 | Lee Alonzo Murphy | 36 | CAN | 74 | 56:49:00 | 308.33 | 60:06:27 |
